Suunto D4F
Suunto D4F is built for one thing: freediving done right. Light enough to forget you’re wearing it, tough enough to handle every session from the shallows to 100m depths, this is the watch that belongs on the wrist of every serious freediver and spearo.
During the dive it tracks your current and maximum depth, calculates dive time, and monitors your surface intervals so you can focus entirely on the hunt or the dive, not on the numbers.
The apnea timer helps you train your breathing technique and CO₂ tolerance, while depth and surface time alerts keep you honest about your recovery.
After the dive, a detailed logbook stores your session history.
The stainless steel bezel and mineral crystal glass mean it looks at home on your wrist in and out of the water. Simple, reliable, made for the underwater world.
It comes with a comfortable elastomer strap.
The USB cable for uploading your dives to DM5 and Suunto Movescount is sold separately.
Best for: Freediving, spearfishing, and snorkeling. Your first serious dive computer, or your most used one.
Product highlights
- Ideal for freediving, snorkeling and spearfishing
- Apnea timer
- Maximum depth 100m
- Light-weight

| Measurements | 48,6 x 43,8 x 16 mm / 1,91 x 1,72 x 0,63 “ |
|---|---|
| Weight | 86 g / 3,03 oz |
| Bezel material: | Stainless steel |
| Glass material: | Mineral crystal |
| Case material: | Composite |
| Strap material: | Elastomer |
| What’s in the box? | Suunto D4f Black with black elastomer strap, scratch guards (2 pcs), safety leaflet, quick guide and dive legal leaflet with warranty information, Suunto logo sticker |
- Freediving mode
- Innovative apnea timer
- Stop watch
- Water resistance up to 100 m (328 ft)
- Easy-to-read matrix display
- Mineral crystal glass and stainless steel bezel
- Updateable firmware
- Detailed graphical logs and dive data with your PC/Mac using Suunto DM5 software (USB cable sold separately)
Technical specifications
| Bezel material: | Stainless steel |
|---|---|
| Glass material: | Mineral crystal |
| Case material: | Composite |
| Strap material: | Elastomer |
| Weight | 86 g / 3,03 oz |
| Water resistance | 100 m (ISO 6425, EN 13319) |
| Battery life 100 dives/year | 1.5 years |
| Battery type | CR 2450 |
| Time, date | ✔ |
| Alarm clock | 1 daily alarm |
| Dual time | ✔ |
| Stopwatch timer | ✔ |
| Languages | EN |
| Backlight | Electro-Luminescent |
| Configurable backlight | Duration: Off, 5, 10, 20, 30, 60 s |
| Display type | Matrix |
| Display resolution | 49 x 22 |
| Battery indicator | Low Battery Indicator |
| Metric and imperial units | ✔ |
| In time mode | 2 years |
|---|
Diving Functions
| Maximum operating depth (EN 13319) | 100 m / 328 ft (EN 13319, ISO 6425) |
|---|---|
| Freedive | ✔ |
| Dive time | 0 to 999 min |
| Surface time | 0 to 99 h 59 min |
| No fly time | ✔ |
| Ascent time display | 0 – 199 min (- – after 199) |
| Timer | ✔ |
| Logbook memory | ~140 h (20 s sampling rate) |
| Logbook bookmarks | ✔ |
| Logbook sampling rates | 1, 2, 5 s |
| Dive history | Lifetime |
| Apnea timer (O2/CO2 tables) | ✔ |
|---|---|
| Freedive number | ✔ |
| Freedive day history | ✔ |
| Freedive total history | Lifetime |
| Depth notify | yes (5) |
| Surface time notify | ✔ |
| Depth alarm | ✔ |
| Dive time alarm | ✔ |
Outdoor - Training Functions
| Temperature | ✔ |
|---|---|
| Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
| Temperature resolution | 1° C / 1.5° F |
| Chrono | ✔ |
|---|









